Hip | 133 | Name | UNNAMED | ||
---|---|---|---|---|---|
Consigned By | CLEAR CREEK STUD, LLC | Offered As | Yearling | ||
Sale | 2022 Texas Summer Yearling Sale | Sex | Filly | ||
Color | Chestnut | State or Country of Birth | LA | ||
Sire | CATALINA CRUISER | Dam | GO AND WANDER | ||
DamSire | STREET CRY (IRE) | Covering Sire | |||
Pregnant | No | Out | No | ||
PPs | Updates | ||||
Barn | E4 | DOB | 1/17/2021 | ||
Seller Notes | Accreditation Status: LA BRED; Race Programs: LA F | ||||
Sale or Asking Price | 50000 | Buyer | ALLEN LANDRY | Private Sale | No |
Download Pedigree if it does not appear in window.
There are no catalog updates posted at this time.
You must sign in or register to create or see your notes for this hip.