Hip | 23 | Name | RED HOT MOON | ||
---|---|---|---|---|---|
Consigned By | BENCHMARK TRAINING CENTER | Offered As | Two Year Old In Training | ||
Sale | 2021 Texas Sale of Two Year Olds in Training | Sex | Filly | ||
Color | Gray / Roan | State or Country of Birth | KY | ||
Sire | MR SPEAKER | Dam | RED HOT TOPS | ||
DamSire | ARCH | Covering Sire | |||
Pregnant | No | Out | No | ||
PPs | Updates | ||||
Barn | E1 | DOB | 4/5/2019 | ||
BreezeTime | 10.3 | Seller Notes | KTDF, TSF | ||
Sale or Asking Price | 40000 | Buyer | DANIEL BATES | Private Sale | No |
Download Pedigree if it does not appear in window.
There are no catalog updates posted at this time.
You must sign in or register to create or see your notes for this hip.