Hip | 12 | Name | MOON STONE MADNESS |
---|---|---|---|
Consigned By | BREWSTER RANCH | Offered As | Broodmare |
Sale | Texas Winter Mixed Sale | Sex | Mare |
Color | Dark Bay or Brown | State or Country of Birth | KY |
Sire | GRAND SLAM | Dam | DUCHESS SEA |
DamSire | ASCOT KNIGHT | Covering Sire | NOT BRED |
Pregnant | No | Out | Yes |
PPs | Updates | ||
Barn | D1 | DOB | 4/27/2007 |
Seller Notes | |||
Buyer | Private Sale | No |
Download Pedigree if it does not appear in window.
There are no catalog updates posted at this time.
You must sign in or register to create or see your notes for this hip.