Hip | 52 | Name | UNNAMED |
---|---|---|---|
Consigned By | Matt Tussing & Sharon Genty | Offered As | Yearling |
Sale | Minnesota Thoroughbred Association 2020 Yearling Sale | Sex | Colt |
Color | Chestnut | State or Country of Birth | MN |
Sire | WESTOVER WILDCAT | Dam | TWIRLING SKY |
DamSire | TWIRLING CANDY | Covering Sire | |
Pregnant | No | Out | No |
PPs | Updates | ||
Barn | DOB | 5/9/2019 | |
Seller Notes | UPDATE: Westover Wildcat, the sire, is the Sire of Westa Waverly, winner of the 2020 MTA Sale Graduate Futurity $50,000 Candy Crushem has earnings of $102,399 now. He's under the 2nd Dam. | ||
Buyer | Private Sale | No |
Download Pedigree if it does not appear in window.
Westover Wildcat, the sire, is the Sire of Westa Waverly, winner of the 2020 MTA Sale Graduate Futurity $50,000 Candy Crushem has earnings of $102,399 now. He's under the 2nd Dam.
You must sign in or register to create or see your notes for this hip.