Hip | 38 | Name | OPTION | ||
---|---|---|---|---|---|
Consigned By | Osborne Farm | Offered As | Yearling | ||
Sale | MTA 2019 Yearling Sale | Sex | Colt | ||
Color | Dark Bay or Brown | State or Country of Birth | MN | ||
Sire | OPTIMIZER | Dam | NATIVE FEVER | ||
DamSire | STORMIN FEVER | Covering Sire | |||
Pregnant | No | Out | No | ||
PPs | Updates | ||||
Barn | DOB | 3/21/2018 | |||
Seller Notes | Registered Minnesota-bred. | ||||
Sale or Asking Price | 10000 | Buyer | Charlene Gabler | Private Sale | No |
Download Pedigree if it does not appear in window.
There are no catalog updates posted at this time.
You must sign in or register to create or see your notes for this hip.