Hip | 47 | Name | UNNAMED | ||
---|---|---|---|---|---|
Consigned By | CLEAR CREEK STUD, LLC | Offered As | Yearling | ||
Sale | 2019 Texas Summer Yearling and Mixed Sale - Yearlings | Sex | Filly | ||
Color | Bay | State or Country of Birth | LA | ||
Sire | STAR GUITAR | Dam | SEE THE STREAM | ||
DamSire | FORD EVERY STREAM | Covering Sire | |||
Pregnant | No | Out | No | ||
PPs | Updates | ||||
Barn | E2 | DOB | 3/18/2018 | ||
Seller Notes | Acc LA-Bred, | ||||
Sale or Asking Price | 20000 | Buyer | WAYNE SANDERS & LARRY HIRSCH | Private Sale | No |
Download Pedigree if it does not appear in window.
There are no catalog updates posted at this time.
You must sign in or register to create or see your notes for this hip.