Hip | 118 | Name | LIGHTNING ANGEL | ||
---|---|---|---|---|---|
Consigned By | BENCHMARK TRAINING CENTER | Offered As | Broodmare | ||
Sale | 2018 Texas Summer Yearling and Mixed Sale - Mixed | Sex | Mare | ||
Color | Bay | State or Country of Birth | KY | ||
Sire | STORMY ATLANTIC | Dam | FLY AWAY ANGEL | ||
DamSire | SKIP AWAY | Covering Sire | GRASSHOPPER | ||
Pregnant | Yes | Out | No | ||
PPs | Updates | ||||
Barn | E1 | DOB | |||
Seller Notes | TX Accred mare, | ||||
Sale or Asking Price | 2700 | Buyer | JINGER CLEMMER | Private Sale | No |
Download Pedigree if it does not appear in window.
There are no catalog updates posted at this time.
You must sign in or register to create or see your notes for this hip.