Hip | 33 | Name | UNNAMED | ||
---|---|---|---|---|---|
Consigned By |
Osborne Farm
Agent for Astar Thoroughbreds, LLC
|
Offered As | Yearling | ||
Sale | 2017 Minnesota Thoroughbred Association Yearling Sale | Sex | Gelding | ||
Color | Dark Bay or Brown | State or Country of Birth | MINNESOTA | ||
Sire | STORMY BUSINESS | Dam | DEMIPARFAIT | ||
DamSire | DEMIDOFF | Covering Sire | |||
Pregnant | No | Out | No | ||
PPs | Updates | ||||
Barn | DOB | 2/19/2016 | |||
Seller Notes | Registered Minnesota-bred. | ||||
Sale or Asking Price | 4200 | Buyer | Slew's Get One, LLC | Private Sale | No |
Download Pedigree if it does not appear in window.
There are no catalog updates posted at this time.
You must sign in or register to create or see your notes for this hip.