Hip | 35 | Name | CASH REGISTER | ||
---|---|---|---|---|---|
Consigned By | ED FREDERICK SALES & RACING | Offered As | Two Year Old In Training | ||
Sale | TTA Sales Two Year Olds in Training Sale 2017 | Sex | Filly | ||
Color | Gray / Roan | State or Country of Birth | KY | ||
Sire | THE FACTOR | Dam | CASHING TICKETS | ||
DamSire | INDIAN CHARLIE | Covering Sire | |||
Pregnant | No | Out | No | ||
PPs | Updates | ||||
Barn | E3 | DOB | 2/12/2015 | ||
BreezeTime | 10.3 | Seller Notes | KTDF, BC, TSF | ||
Sale or Asking Price | 25000 | Buyer | Private Sale | No |
Download Pedigree if it does not appear in window.
There are no catalog updates posted at this time.
You must sign in or register to create or see your notes for this hip.