Hip | 172 | Name | SOUTHERN GIRL | ||
---|---|---|---|---|---|
Consigned By |
Taylor Made Sales Agency
Agent for Fox Hill Farms, Inc.
|
Offered As | Racing or Broodmare Prospect | ||
Sale | Fasig-Tipton - The November Sale 2016 | Sex | Filly | ||
Color | Dark Bay or Brown | State or Country of Birth | KENTUCKY | ||
Sire | TAPIT | Dam | PONCHE DE LEONA | ||
DamSire | PONCHE | Covering Sire | |||
Pregnant | No | Out | No | ||
PPs | http://www.fasigtipton.com/catalogs/2016/1107/pp/172pp.pdf | Updates | |||
Barn | 2 | DOB | 3/17/2013 | ||
Seller Notes | Breeders’ Cup nominated. KTDF. Racing/broodmare prospect. | ||||
Sale or Asking Price | 820000 | Buyer | BRIDLEWOOD FARM | Private Sale | No |
Download Pedigree if it does not appear in window.
Late addition to sale. Pedigree available online and in sales office.
You must sign in or register to create or see your notes for this hip.