| Hip | 170 | Name | HER EMMYNENCY | ||
|---|---|---|---|---|---|
| Consigned By | James B. Keogh (Grovendale) | Offered As | Broodmare Prospect | ||
| Sale | Fasig-Tipton - The November Sale 2016 | Sex | Filly | ||
| Color | Bay | State or Country of Birth | KENTUCKY | ||
| Sire | SUCCESSFUL APPEAL | Dam | CHIC DANCER | ||
| DamSire | JOYEUX DANSEUR | Covering Sire | |||
| Pregnant | No | Out | No | ||
| PPs | Updates | ||||
| Barn | 3 | DOB | 4/8/2012 | ||
| Seller Notes | Broodmare prospect. | ||||
| Sale or Asking Price | 1425000 | Buyer | NOT SOLD | Private Sale | No |
Download Pedigree if it does not appear in window.
JAMYSON 'N GINGER is entered G1-Breeders' Cup Juvenile Fillies (Race 4) at SA on 11/5/16. Late addition to sale. Pedigree available online and in sales office.
You must sign in or register to create or see your notes for this hip.