Hip | 166 | Name | ARELLA ROCKSTAR | ||
---|---|---|---|---|---|
Consigned By | Indian Creek | Offered As | Racing or Broodmare Prospect | ||
Sale | Fasig-Tipton - The November Sale 2016 | Sex | Filly | ||
Color | Bay | State or Country of Birth | KENTUCKY | ||
Sire | ASTROLOGY | Dam | STORY UNTOLD | ||
DamSire | OLD FASHIONED | Covering Sire | |||
Pregnant | No | Out | No | ||
PPs | http://www.fasigtipton.com/catalogs/2016/1107/pp/166pp.pdf | Updates | |||
Barn | 4 | DOB | 4/1/2014 | ||
Seller Notes | Breeders’ Cup nominated. KTDF. Racing/broodmare prospect. | ||||
Sale or Asking Price | 385000 | Buyer | NOT SOLD | Private Sale | No |
Download Pedigree if it does not appear in window.
ARELLA ROCKSTAR worked 4f in 49.86 at AQU on 10/27/16. Late addition to sale. Pedigree available online and in sales office.
You must sign in or register to create or see your notes for this hip.