| Hip | 136 | Name | GO MAGGIE GO |
|---|---|---|---|
| Consigned By | ROMANS RACING & SALES | Offered As | Racing or Broodmare Prospect |
| Sale | Fasig-Tipton - The November Sale 2016 | Sex | Filly |
| Color | Bay | State or Country of Birth | KENTUCKY |
| Sire | GHOSTZAPPER | Dam | MAGIBEL |
| DamSire | TALE OF THE CAT | Covering Sire | |
| Pregnant | No | Out | Yes |
| PPs | http://www.fasigtipton.com/catalogs/2016/1107/pp/136pp.pdf | Updates | |
| Barn | 1 | DOB | 4/24/2013 |
| Seller Notes | |||
| Buyer | OUT | Private Sale | No |
Download Pedigree if it does not appear in window.
GO MAGGIE GO worked 5f in 1:03.00 at CD on 10/29/16. 1/2 brother JOHN GORDON (Orientate) has increased earnings to $138,021. 1/2 brother DAVE HOEGHT (Langfuhr) has increased earnings to $87,936.
You must sign in or register to create or see your notes for this hip.