![]() |
Hip | 135 | Name | GLITTERING TAX | ||
---|---|---|---|---|---|
Consigned By | Hidden Brook | Offered As | Broodmare | ||
Sale | Fasig-Tipton - The November Sale 2016 | Sex | Mare | ||
Color | Bay | State or Country of Birth | FLORIDA | ||
Sire | ARTAX | Dam | NANCY'S GLITTER | ||
DamSire | GLITTERMAN | Covering Sire | MEDAGLIA D'ORO | ||
Pregnant | Yes | Out | No | ||
PPs | Updates | ||||
Barn | 4 | DOB | 4/7/2002 | ||
Seller Notes | |||||
Sale or Asking Price | 475000 | Buyer | JOHN MCCORMACK BLOODSTOCK LLC | Private Sale | No |
Download Pedigree if it does not appear in window.
Dam of MISS TEMPLE CITY (Temple City), winner of the G1-Shadwell Turf Mile S. at KEE on 10/8/16 to increase earnings to $1,213,038. Dam of PRICEDTOPERFECTION (Temple City), recently 3rd in the G3-Commonwealth Oaks to increase earnings to $268,135.
You must sign in or register to create or see your notes for this hip.