Hip | 123 | Name | CURALINA | ||
---|---|---|---|---|---|
Consigned By | Bluewater Sales | Offered As | Racing or Broodmare Prospect | ||
Sale | Fasig-Tipton - The November Sale 2016 | Sex | Filly | ||
Color | Chestnut | State or Country of Birth | KENTUCKY | ||
Sire | CURLIN | Dam | WHATDREAMSRMADEOF | ||
DamSire | GRAEME HALL | Covering Sire | |||
Pregnant | No | Out | No | ||
PPs | http://www.fasigtipton.com/catalogs/2016/1107/pp/123pp.pdf | Updates | |||
Barn | 8 | DOB | 5/5/2012 | ||
Seller Notes | |||||
Sale or Asking Price | 3000000 | Buyer | SHADAI FARM | Private Sale | No |
Download Pedigree if it does not appear in window.
CURALINA is entered in G1-Breeders' Cup Distaff (Race 9) at SA on 11/4/16. CURALINA worked 5f in 1:01.20 at BEL on 10/29/16.
You must sign in or register to create or see your notes for this hip.