Hip | 119 | Name | COOL STORM | ||
---|---|---|---|---|---|
Consigned By | Taylor Made Sales Agency | Offered As | Broodmare | ||
Sale | Fasig-Tipton - The November Sale 2016 | Sex | Mare | ||
Color | Dark Bay or Brown | State or Country of Birth | KENTUCKY | ||
Sire | STORM CAT | Dam | SHE'S A WINNER | ||
DamSire | A.P. INDY | Covering Sire | DAREDEVIL | ||
Pregnant | Yes | Out | No | ||
PPs | Updates | ||||
Barn | 2 | DOB | 3/14/2006 | ||
Seller Notes | |||||
Sale or Asking Price | 800000 | Buyer | R J BENNETT | Private Sale | No |
Download Pedigree if it does not appear in window.
Dam of NONNA MELA (Arch), who has increased earnings to $164,120. Dam of MINE FOR KEEPS (Smart Strike), now a winner at 3 of $26,540. 2nd dam has also produced ADORNMENT, now a winner at 3 of $30,400.
You must sign in or register to create or see your notes for this hip.