Hip | 117 | Name | CLOTHES FALL OFF | ||
---|---|---|---|---|---|
Consigned By | Bluewater Sales | Offered As | Racing or Broodmare Prospect | ||
Sale | Fasig-Tipton - The November Sale 2016 | Sex | Filly | ||
Color | Bay | State or Country of Birth | KENTUCKY | ||
Sire | DAAHER | Dam | TEQUILAS DAYJUR | ||
DamSire | DAYJUR | Covering Sire | |||
Pregnant | No | Out | No | ||
PPs | http://www.fasigtipton.com/catalogs/2016/1107/pp/117pp.pdf | Updates | |||
Barn | 8 | DOB | 3/28/2012 | ||
Seller Notes | |||||
Sale or Asking Price | 400000 | Buyer | CANDY MEADOWS LLC | Private Sale | No |
Download Pedigree if it does not appear in window.
Full sister STRAWBERRY TEQUILA is now a winner at 2 of $51,029. CLOTHES FALL OFF worked 3f in 38.00 at WSR on 10/30/16.
You must sign in or register to create or see your notes for this hip.