Hip | 113 | Name | CATHRYN SOPHIA | ||
---|---|---|---|---|---|
Consigned By | Taylor Made Sales Agency | Offered As | Racing or Broodmare Prospect | ||
Sale | Fasig-Tipton - The November Sale 2016 | Sex | Filly | ||
Color | Bay | State or Country of Birth | MARYLAND | ||
Sire | STREET BOSS | Dam | SHEAVE | ||
DamSire | MINESHAFT | Covering Sire | |||
Pregnant | No | Out | No | ||
PPs | http://www.fasigtipton.com/catalogs/2016/1107/pp/113pp.pdf | Updates | |||
Barn | 2 | DOB | 4/2/2013 | ||
Seller Notes | |||||
Sale or Asking Price | 1400000 | Buyer | SF BLOODSTOCK LLC | Private Sale | No |
Download Pedigree if it does not appear in window.
CATHRYN SOPHIA worked 4f in 47.46 at PRX on 10/12/16. Selling as Broodmare Prospect only.
You must sign in or register to create or see your notes for this hip.