|
Hip | 112 | Name | CASSATT | ||
---|---|---|---|---|---|
Consigned By | Hill 'n' Dale Sales Agency | Offered As | Broodmare | ||
Sale | Fasig-Tipton - The November Sale 2016 | Sex | Mare | ||
Color | Gray / Roan | State or Country of Birth | KENTUCKY | ||
Sire | TAPIT | Dam | JUSTENUFFTIME | ||
DamSire | GIANT'S CAUSEWAY | Covering Sire | CURLIN | ||
Pregnant | Yes | Out | No | ||
PPs | Updates | ||||
Barn | 4 | DOB | 2/18/2011 | ||
Seller Notes | |||||
Sale or Asking Price | 2500000 | Buyer | ELEVAGE BLOODSTOCK | Private Sale | No |
Download Pedigree if it does not appear in window.
1/2 sister WATCH YOUR SIX (Discreetly Mine) is now a winner at 2 of $19,200.
You must sign in or register to create or see your notes for this hip.