Hip | 103 | Name | AL'S GAL | ||
---|---|---|---|---|---|
Consigned By | Taylor Made Sales Agency | Offered As | Racing or Broodmare Prospect | ||
Sale | Fasig-Tipton - The November Sale 2016 | Sex | Mare | ||
Color | Bay | State or Country of Birth | PENNSYLVANIA | ||
Sire | ENGLISH CHANNEL | Dam | DANS LA VILLE (CHI) | ||
DamSire | WINNING | Covering Sire | |||
Pregnant | No | Out | No | ||
PPs | http://www.fasigtipton.com/catalogs/2016/1107/pp/103pp.pdf | Updates | |||
Barn | 2 | DOB | 5/7/2011 | ||
Seller Notes | |||||
Sale or Asking Price | 800000 | Buyer | SF BLOODSTOCK & NEW GATE FARM | Private Sale | No |
Download Pedigree if it does not appear in window.
AL'S GAL is entered G1-Breeders' Cup Filly & Mare Turf (Race 5) at SA on 11/5/16. AL'S GAL won G1-E. P. Taylor S. at WO on 10/16/16 to increase earnings to $749,775.
You must sign in or register to create or see your notes for this hip.