Hip | 101 | Name | WONDERMENT | ||
---|---|---|---|---|---|
Consigned By | Vinery Sales | Offered As | Racing or Broodmare Prospect | ||
Sale | Fasig-Tipton - The November Sale 2016 | Sex | Filly | ||
Color | Gray / Roan | State or Country of Birth | NEW YORK | ||
Sire | COSMONAUT | Dam | A WONDER SHE IS | ||
DamSire | THREE WONDERS | Covering Sire | |||
Pregnant | No | Out | No | ||
PPs | http://www.fasigtipton.com/catalogs/2016/1107/pp/101pp.pdf | Updates | |||
Barn | 7 | DOB | 2/9/2013 | ||
Seller Notes | |||||
Sale or Asking Price | 185000 | Buyer | WALKING L THOROUGHBREDS | Private Sale | No |
Download Pedigree if it does not appear in window.
WONDERMENT finished 2nd in the Iroquois S. at BEL on 10/22/16 to increase earnings to $249,310. WONDERMENT worked 4f in 47.20 at KEE in 10/15/16.
You must sign in or register to create or see your notes for this hip.