| Hip | 96 | Name | UNION STRIKE |
|---|---|---|---|
| Consigned By | SOUTH POINT SALES AGENCY | Offered As | Racing or Broodmare Prospect |
| Sale | Fasig-Tipton - The November Sale 2016 | Sex | Filly |
| Color | Dark Bay or Brown | State or Country of Birth | KENTUCKY |
| Sire | UNION RAGS | Dam | CLASSIC STRIKE |
| DamSire | SMART STRIKE | Covering Sire | |
| Pregnant | No | Out | Yes |
| PPs | http://www.fasigtipton.com/catalogs/2016/1107/pp/96pp.pdf | Updates | |
| Barn | 3 | DOB | 2/12/2014 |
| Seller Notes | |||
| Buyer | OUT | Private Sale | No |
Download Pedigree if it does not appear in window.
UNION STRIKE is entered G1-Breeders' Cup Juvenile Fillies (Race 4) at SA on 11/5/16. UNION STRIKE worked 5f in 1:00.40 at SA on 10/29/16.
You must sign in or register to create or see your notes for this hip.