Hip | 95 | Name | UCHENNA (IRE) | ||
---|---|---|---|---|---|
Consigned By | Bluewater Sales | Offered As | Racing or Broodmare Prospect | ||
Sale | Fasig-Tipton - The November Sale 2016 | Sex | Mare | ||
Color | Bay | State or Country of Birth | IRE | ||
Sire | FASTNET ROCK (AUS) | Dam | URIAH (GER) | ||
DamSire | ACATENANGO (GER) | Covering Sire | |||
Pregnant | No | Out | No | ||
PPs | http://www.fasigtipton.com/catalogs/2016/1107/pp/95pp.pdf | Updates | |||
Barn | 8 | DOB | 3/25/2011 | ||
Seller Notes | |||||
Sale or Asking Price | 290000 | Buyer | NOT SOLD | Private Sale | No |
Download Pedigree if it does not appear in window.
UCHENNA (IRE) is entered G3-Maple Leaf S. at WO on 11/5/16. UCHENNA (IRE) worked 5f in 1:01.20 at WO on 10/26/16.
You must sign in or register to create or see your notes for this hip.