| Hip | 94 | Name | THIRTEEN ARROWS | ||
|---|---|---|---|---|---|
| Consigned By | Taylor Made Sales Agency | Offered As | Broodmare Prospect | ||
| Sale | Fasig-Tipton - The November Sale 2016 | Sex | Mare | ||
| Color | Bay | State or Country of Birth | KENTUCKY | ||
| Sire | INDIAN CHARLIE | Dam | STOP TRAFFIC | ||
| DamSire | CURE THE BLUES | Covering Sire | |||
| Pregnant | No | Out | No | ||
| PPs | Updates | ||||
| Barn | 2 | DOB | 3/29/2011 | ||
| Seller Notes | |||||
| Sale or Asking Price | 575000 | Buyer | SEVERN WAY FARM | Private Sale | No |
Download Pedigree if it does not appear in window.
1/2 brother MELIORA (Giant's Causeway) is now a winner at 2 of $68,180 in Japan.
You must sign in or register to create or see your notes for this hip.