| Hip | 86 | Name | SPELLING AGAIN | ||
|---|---|---|---|---|---|
| Consigned By | Taylor Made Sales Agency | Offered As | Racing or Broodmare Prospect | ||
| Sale | Fasig-Tipton - The November Sale 2016 | Sex | Mare | ||
| Color | Bay | State or Country of Birth | PENNSYLVANIA | ||
| Sire | AWESOME AGAIN | Dam | SPELLING | ||
| DamSire | ALPHABET SOUP | Covering Sire | |||
| Pregnant | No | Out | No | ||
| PPs | http://www.fasigtipton.com/catalogs/2016/1107/pp/86pp.pdf | Updates | |||
| Barn | 2 | DOB | 4/15/2011 | ||
| Seller Notes | |||||
| Sale or Asking Price | 800000 | Buyer | CHINA HORSE CLUB INTERNATIONAL | Private Sale | No |
Download Pedigree if it does not appear in window.
SPELLING AGAIN is entered G1-Breeders' Cup Filly & Mare Sprint (Race 10) at SA on 11/5/16. SPELLING AGAIN has increased earnings to $524,653. 1/2 brother FLASH TRADING (Broken Vow) has increased earnings to $157,448.
You must sign in or register to create or see your notes for this hip.