Hip | 85 | Name | SNOOZE | ||
---|---|---|---|---|---|
Consigned By | Allied Bloodstock | Offered As | Broodmare | ||
Sale | Fasig-Tipton - The November Sale 2016 | Sex | Mare | ||
Color | Dark Bay or Brown | State or Country of Birth | KENTUCKY | ||
Sire | FORESTRY | Dam | DAYDREAMING | ||
DamSire | A.P. INDY | Covering Sire | UNCLE MO | ||
Pregnant | Yes | Out | No | ||
PPs | Updates | ||||
Barn | 1 | DOB | 1/21/2007 | ||
Seller Notes | |||||
Sale or Asking Price | 250000 | Buyer | SF BLOODSTOCK LLC | Private Sale | No |
Download Pedigree if it does not appear in window.
There are no catalog updates posted at this time.
You must sign in or register to create or see your notes for this hip.