| Hip | 83 | Name | SEASIDE ESCAPE | ||
|---|---|---|---|---|---|
| Consigned By | Taylor Made Sales Agency | Offered As | Broodmare | ||
| Sale | Fasig-Tipton - The November Sale 2016 | Sex | Mare | ||
| Color | Bay | State or Country of Birth | KENTUCKY | ||
| Sire | BERNARDINI | Dam | PROMENADE GIRL | ||
| DamSire | CARSON CITY | Covering Sire | UNCLE MO | ||
| Pregnant | Yes | Out | No | ||
| PPs | Updates | ||||
| Barn | 2 | DOB | 3/23/2009 | ||
| Seller Notes | |||||
| Sale or Asking Price | 385000 | Buyer | NOT SOLD | Private Sale | No |
Download Pedigree if it does not appear in window.
1/2 brother THIRSTFORLIFE (Stay Thirsty) won again to increase earnings to $103,265.
You must sign in or register to create or see your notes for this hip.