| Hip | 82 | Name | SATULAGI | ||
|---|---|---|---|---|---|
| Consigned By | Summerfield (Francis & Barbara Vanlangendonck) | Offered As | Broodmare | ||
| Sale | Fasig-Tipton - The November Sale 2016 | Sex | Mare | ||
| Color | Bay | State or Country of Birth | KENTUCKY | ||
| Sire | OFFICER | Dam | SHAWGATNY | ||
| DamSire | DANZIG CONNECTION | Covering Sire | DECLARATION OF WAR | ||
| Pregnant | Yes | Out | No | ||
| PPs | Updates | ||||
| Barn | 3 | DOB | 2/29/2004 | ||
| Seller Notes | |||||
| Sale or Asking Price | 65000 | Buyer | MARGARET O'TOOLE | Private Sale | No |
Download Pedigree if it does not appear in window.
1/2 sister BURMA ROAD (Street Boss) is now a winner at 3 of $78,050.
You must sign in or register to create or see your notes for this hip.