Hip | 76 | Name | PRICEDTOPERFECTION | ||
---|---|---|---|---|---|
Consigned By | Lane's End | Offered As | Racing or Broodmare Prospect | ||
Sale | Fasig-Tipton - The November Sale 2016 | Sex | Filly | ||
Color | Bay | State or Country of Birth | KENTUCKY | ||
Sire | TEMPLE CITY | Dam | GLITTERING TAX | ||
DamSire | ARTAX | Covering Sire | |||
Pregnant | No | Out | No | ||
PPs | http://www.fasigtipton.com/catalogs/2016/1107/pp/76pp.pdf | Updates | |||
Barn | 1 | DOB | 4/21/2013 | ||
Seller Notes | |||||
Sale or Asking Price | 650000 | Buyer | SF BLOODSTOCK LLC | Private Sale | No |
Download Pedigree if it does not appear in window.
Full sister MISS TEMPLE CITY (Temple City) won the G1-Shadwell Turf Mile S. at KEE to increase earnings to $1,213,038. PRICEDTOPERFECTION worked 4f in 50.01 at SAR on 10/15/16.
You must sign in or register to create or see your notes for this hip.