Hip | 72 | Name | PAID UP SUBSCRIBER | ||
---|---|---|---|---|---|
Consigned By | Brookdale Sales | Offered As | Racing or Broodmare Prospect | ||
Sale | Fasig-Tipton - The November Sale 2016 | Sex | Filly | ||
Color | Chestnut | State or Country of Birth | KENTUCKY | ||
Sire | CANDY RIDE (ARG) | Dam | SHRIEK | ||
DamSire | STREET CRY (IRE) | Covering Sire | |||
Pregnant | No | Out | No | ||
PPs | http://www.fasigtipton.com/catalogs/2016/1107/pp/72pp.pdf | Updates | |||
Barn | 1 | DOB | 3/14/2012 | ||
Seller Notes | |||||
Sale or Asking Price | 1100000 | Buyer | WHITE BIRCH FARM | Private Sale | No |
Download Pedigree if it does not appear in window.
PAID UP SUBSCRIBER finished 2nd in the G1-Spinster S. at KEE on 10/9/16 to increase earnings to $558,300. PAID UP SUBSCRIBER worked 5f in 1:01.20 at CD on 10/2/16.
You must sign in or register to create or see your notes for this hip.