|
Hip | 70 | Name | OFF THE TRACKS | ||
---|---|---|---|---|---|
Consigned By | Hill 'n' Dale Sales Agency | Offered As | Racing or Broodmare Prospect | ||
Sale | Fasig-Tipton - The November Sale 2016 | Sex | Filly | ||
Color | Bay | State or Country of Birth | KENTUCKY | ||
Sire | CURLIN | Dam | HARVE DE GRACE | ||
DamSire | BOSTON HARBOR | Covering Sire | |||
Pregnant | No | Out | No | ||
PPs | http://www.fasigtipton.com/catalogs/2016/1107/pp/70pp.pdf | Updates | |||
Barn | 4 | DOB | 2/15/2013 | ||
Seller Notes | |||||
Sale or Asking Price | 1100000 | Buyer | NOT SOLD | Private Sale | No |
Download Pedigree if it does not appear in window.
Selling as Broodmare Prospect only
You must sign in or register to create or see your notes for this hip.