Hip | 65 | Name | MIZZ MONEY | ||
---|---|---|---|---|---|
Consigned By | Taylor Made Sales Agency | Offered As | Racing or Broodmare Prospect | ||
Sale | Fasig-Tipton - The November Sale 2016 | Sex | Filly | ||
Color | Gray / Roan | State or Country of Birth | KENTUCKY | ||
Sire | MIZZEN MAST | Dam | ABBEYVILLE MISS | ||
DamSire | GRAND SLAM | Covering Sire | |||
Pregnant | No | Out | No | ||
PPs | http://www.fasigtipton.com/catalogs/2016/1107/pp/65pp.pdf | Updates | |||
Barn | 2 | DOB | 2/11/2012 | ||
Seller Notes | |||||
Sale or Asking Price | 550000 | Buyer | MIKE RYAN, AGENT | Private Sale | No |
Download Pedigree if it does not appear in window.
MIZZ MONEY has increased earnings to $346,181. MIZZ MONEY worked 4f in 47.20 at CD on 10/5/16.
You must sign in or register to create or see your notes for this hip.