Hip | 63 | Name | MESHELL | ||
---|---|---|---|---|---|
Consigned By | Buck Pond Farm (Douglas S. Arnold) | Offered As | Racing or Broodmare Prospect | ||
Sale | Fasig-Tipton - The November Sale 2016 | Sex | Filly | ||
Color | Bay | State or Country of Birth | KENTUCKY | ||
Sire | ELUSIVE QUALITY | Dam | KOBLA CAT | ||
DamSire | TALE OF THE CAT | Covering Sire | |||
Pregnant | No | Out | No | ||
PPs | http://www.fasigtipton.com/catalogs/2016/1107/pp/63pp.pdf | Updates | |||
Barn | 3 | DOB | 3/20/2012 | ||
Seller Notes | |||||
Sale or Asking Price | 385000 | Buyer | NOT SOLD | Private Sale | No |
Download Pedigree if it does not appear in window.
MESHELL is entered AOC (Race 4) at CD on 11/5/16. MESHELL was recently 2nd in the Minnesota H.B.P.A. Distaff S. at CBY to increase earnings to $203,530. 1/2 sister TIZSOMTHINGSPECIAL (Tiznow) is now a winner at 3 of $22,820.
You must sign in or register to create or see your notes for this hip.