Hip | 61 | Name | MA CAN DO IT | ||
---|---|---|---|---|---|
Consigned By | ROMANS RACING & SALES | Offered As | Racing or Broodmare Prospect | ||
Sale | Fasig-Tipton - The November Sale 2016 | Sex | Filly | ||
Color | Bay | State or Country of Birth | KENTUCKY | ||
Sire | MAJESTICPERFECTION | Dam | TWO FER PLACE | ||
DamSire | OUT OF PLACE | Covering Sire | |||
Pregnant | No | Out | No | ||
PPs | http://www.fasigtipton.com/catalogs/2016/1107/pp/61pp.pdf | Updates | |||
Barn | 1 | DOB | 3/19/2013 | ||
Seller Notes | |||||
Sale or Asking Price | 300000 | Buyer | SF BLOODSTOCK & NEW GATE FARM | Private Sale | No |
Download Pedigree if it does not appear in window.
MA CAN DO IT has increased earnings to $229,589. MA CAN DO IT worked 4f in 49.80 at CD on 10/15/16.
You must sign in or register to create or see your notes for this hip.