|
Hip | 60 | Name | LUMINANCE | ||
---|---|---|---|---|---|
Consigned By | Hill 'n' Dale Sales Agency | Offered As | Racing or Broodmare Prospect | ||
Sale | Fasig-Tipton - The November Sale 2016 | Sex | Filly | ||
Color | Bay | State or Country of Birth | KENTUCKY | ||
Sire | TALE OF THE CAT | Dam | SIREN SERENADE | ||
DamSire | UNBRIDLED'S SONG | Covering Sire | |||
Pregnant | No | Out | No | ||
PPs | http://www.fasigtipton.com/catalogs/2016/1107/pp/60pp.pdf | Updates | |||
Barn | 4 | DOB | 3/7/2012 | ||
Seller Notes | |||||
Sale or Asking Price | 1000000 | Buyer | DON ALBERTO CORPORATION | Private Sale | No |
Download Pedigree if it does not appear in window.
LUMINANCE has increased earnings to $218,858. LUMINANCE worked 5f in 1:00.00 at SA on 10/2/16. Immediate family of DRAGON BAY, recent winner of the English Channel S. at BEL to increase earnings to $189,261.
You must sign in or register to create or see your notes for this hip.