![]() |
Hip | 57 | Name | LINDA LINDA (CHI) | ||
---|---|---|---|---|---|
Consigned By | Hidden Brook | Offered As | Racing or Broodmare Prospect | ||
Sale | Fasig-Tipton - The November Sale 2016 | Sex | Filly | ||
Color | Chestnut | State or Country of Birth | CHI | ||
Sire | BLUEGRASS CAT | Dam | HITCHED TO A STAR | ||
DamSire | CRAFTY PROSPECTOR | Covering Sire | |||
Pregnant | No | Out | No | ||
PPs | http://www.fasigtipton.com/catalogs/2016/1107/pp/57pp.pdf | Updates | |||
Barn | 4 | DOB | 9/24/2012 | ||
Seller Notes | |||||
Sale or Asking Price | 340000 | Buyer | NOT SOLD | Private Sale | No |
Download Pedigree if it does not appear in window.
1/2 brother ROCKADILICO (Rock Star Show) is now a winner at 3.
You must sign in or register to create or see your notes for this hip.