Hip | 54 | Name | LAVENDER CHRISSIE | ||
---|---|---|---|---|---|
Consigned By | Lane's End | Offered As | Racing or Broodmare Prospect | ||
Sale | Fasig-Tipton - The November Sale 2016 | Sex | Filly | ||
Color | Gray / Roan | State or Country of Birth | KENTUCKY | ||
Sire | SCAT DADDY | Dam | LAVENDER BABY | ||
DamSire | RUBIANO | Covering Sire | |||
Pregnant | No | Out | No | ||
PPs | http://www.fasigtipton.com/catalogs/2016/1107/pp/54pp.pdf | Updates | |||
Barn | 1 | DOB | 3/14/2012 | ||
Seller Notes | |||||
Sale or Asking Price | 290000 | Buyer | NOT SOLD | Private Sale | No |
Download Pedigree if it does not appear in window.
LAVENDER CHRISSIE worked 3f in 37.00 at FAI on 10/29/16.
You must sign in or register to create or see your notes for this hip.