| Hip | 41 | Name | GIFT | ||
|---|---|---|---|---|---|
| Consigned By | Bridie Harrison | Offered As | Weanling | ||
| Sale | Fasig-Tipton - The November Sale 2016 | Sex | Colt | ||
| Color | Dark Bay or Brown | State or Country of Birth | KENTUCKY | ||
| Sire | MORE THAN READY | Dam | GENEROSITY | ||
| DamSire | UNBRIDLED'S SONG | Covering Sire | |||
| Pregnant | No | Out | No | ||
| PPs | Updates | ||||
| Barn | 1 | DOB | 5/4/2016 | ||
| Seller Notes | |||||
| Sale or Asking Price | 60000 | Buyer | MACHMER HALL | Private Sale | No |
Download Pedigree if it does not appear in window.
1/2 sister GRATEFUL (Hard Spun) is now placed at 2 with earnings of $15,000.
You must sign in or register to create or see your notes for this hip.