| Hip | 12 | Name | UNNAMED | ||
|---|---|---|---|---|---|
| Consigned By | Taylor Made Sales Agency | Offered As | Weanling | ||
| Sale | Fasig-Tipton - The November Sale 2016 | Sex | Colt | ||
| Color | Chestnut | State or Country of Birth | KENTUCKY | ||
| Sire | KITTEN'S JOY | Dam | PRETTY HARD | ||
| DamSire | ROCK HARD TEN | Covering Sire | |||
| Pregnant | No | Out | No | ||
| PPs | Updates | ||||
| Barn | 2 | DOB | 5/2/2016 | ||
| Seller Notes | |||||
| Sale or Asking Price | 100000 | Buyer | SPRINGHOUSE FARM | Private Sale | No |
Download Pedigree if it does not appear in window.
2nd dam has also produced MONEY MAKIN MIKE, now a winner at 3 of $20,220.
You must sign in or register to create or see your notes for this hip.