Hip | 830 | Name | UNNAMED | ||
---|---|---|---|---|---|
Consigned By | VanMeter-Gentry Sales | Offered As | Yearling | ||
Sale | Fasig-Tipton - Kentucky Fall Yearlings 2016 | Sex | Filly | ||
Color | Bay | State or Country of Birth | KENTUCKY | ||
Sire | MINESHAFT | Dam | BALTIC FLIER | ||
DamSire | FUSAICHI PEGASUS | Covering Sire | |||
Pregnant | No | Out | No | ||
PPs | Updates | ||||
Barn | 8 | DOB | 5/12/2015 | ||
Seller Notes | |||||
Sale or Asking Price | 7500 | Buyer | MICHAEL CARAMAN, AGENT | Private Sale | No |
Download Pedigree if it does not appear in window.
There are no catalog updates posted at this time.
You must sign in or register to create or see your notes for this hip.