Hip | 746 | Name | UNNAMED | ||
---|---|---|---|---|---|
Consigned By | Anderson Farms | Offered As | Yearling | ||
Sale | Fasig-Tipton - Kentucky Fall Yearlings 2016 | Sex | Filly | ||
Color | Bay | State or Country of Birth | ONTARIO | ||
Sire | POINT OF ENTRY | Dam | WON OPPORTUNITY | ||
DamSire | STREET CRY (IRE) | Covering Sire | |||
Pregnant | No | Out | No | ||
PPs | Updates | ||||
Barn | 4 | DOB | 4/28/2015 | ||
Seller Notes | |||||
Sale or Asking Price | 22000 | Buyer | ALI FIFE RACING | Private Sale | No |
Download Pedigree if it does not appear in window.
There are no catalog updates posted at this time.
You must sign in or register to create or see your notes for this hip.