| Hip | 248 | Name | UNNAMED | ||
|---|---|---|---|---|---|
| Consigned By | War Horse Place | Offered As | Yearling | ||
| Sale | Fasig-Tipton - Kentucky Fall Yearlings 2016 | Sex | Gelding | ||
| Color | Bay | State or Country of Birth | OHIO | ||
| Sire | KETTLE CORN | Dam | NITTY GRITTY | ||
| DamSire | LOUIS QUATORZE | Covering Sire | |||
| Pregnant | No | Out | No | ||
| PPs | Updates | ||||
| Barn | 14 | DOB | 4/16/2015 | ||
| Seller Notes | |||||
| Sale or Asking Price | 7000 | Buyer | M E II RACING | Private Sale | No |
Download Pedigree if it does not appear in window.
1/2 sister PRETTY GRITTY (Mercer Mill) has increased earnings to $42,473.
You must sign in or register to create or see your notes for this hip.