Hip | 244 | Name | UNNAMED | ||
---|---|---|---|---|---|
Consigned By | SUSAN M. FORRESTER | Offered As | Yearling | ||
Sale | Fasig-Tipton - Kentucky Fall Yearlings 2016 | Sex | Filly | ||
Color | Dark Bay or Brown | State or Country of Birth | KENTUCKY | ||
Sire | MAJESTICPERFECTION | Dam | NEW ATTRACTION | ||
DamSire | HONOUR AND GLORY | Covering Sire | |||
Pregnant | No | Out | No | ||
PPs | Updates | ||||
Barn | 10 | DOB | 3/26/2015 | ||
Seller Notes | |||||
Sale or Asking Price | 21000 | Buyer | GRASSROOTS TRN & SALES LLC | Private Sale | No |
Download Pedigree if it does not appear in window.
1/2 sister TRUE ATTRACTION (Yes It's True) has increased earnings to $65,208.
You must sign in or register to create or see your notes for this hip.