| Hip | 200 | Name | UNNAMED | ||
|---|---|---|---|---|---|
| Consigned By | Anderson Farms | Offered As | Yearling | ||
| Sale | Fasig-Tipton - Kentucky Fall Yearlings 2016 | Sex | Colt | ||
| Color | Chestnut | State or Country of Birth | ONTARIO | ||
| Sire | MAJESTIC WARRIOR | Dam | MISS OLIVE OIL | ||
| DamSire | ROMAN RULER | Covering Sire | |||
| Pregnant | No | Out | No | ||
| PPs | Updates | ||||
| Barn | 4 | DOB | 4/27/2015 | ||
| Seller Notes | |||||
| Sale or Asking Price | 29000 | Buyer | NOT SOLD | Private Sale | No |
Download Pedigree if it does not appear in window.
1/2 sister GRANDPA'S PRINCESS (Bluegrass Cat) won again to increase earnings to $152,405.
You must sign in or register to create or see your notes for this hip.