![]() |
Hip | 198 | Name | UNNAMED | ||
---|---|---|---|---|---|
Consigned By | Paramount Sales | Offered As | Yearling | ||
Sale | Fasig-Tipton - Kentucky Fall Yearlings 2016 | Sex | Filly | ||
Color | Bay | State or Country of Birth | ONTARIO | ||
Sire | NOT BOURBON | Dam | MISS ILLUSION | ||
DamSire | MR. PROSPECTOR | Covering Sire | |||
Pregnant | No | Out | No | ||
PPs | Updates | ||||
Barn | F | DOB | 5/12/2015 | ||
Seller Notes | |||||
Sale or Asking Price | 13000 | Buyer | NICK GONZALEZ | Private Sale | Yes |
Download Pedigree if it does not appear in window.
Under 2nd dam, APPREHENDER won again to increase earnings to $429,553.
You must sign in or register to create or see your notes for this hip.