Hip | 193 | Name | UNNAMED | ||
---|---|---|---|---|---|
Consigned By | SOUTH POINT SALES AGENCY | Offered As | Yearling | ||
Sale | Fasig-Tipton - Kentucky Fall Yearlings 2016 | Sex | Filly | ||
Color | Chestnut | State or Country of Birth | ONTARIO | ||
Sire | SUPER SAVER | Dam | MISS DIXIE HALO | ||
DamSire | DIXIELAND BAND | Covering Sire | |||
Pregnant | No | Out | No | ||
PPs | Updates | ||||
Barn | B | DOB | 4/21/2015 | ||
Seller Notes | |||||
Sale or Asking Price | 14000 | Buyer | NOT SOLD | Private Sale | No |
Download Pedigree if it does not appear in window.
Under 2nd dam, HUDSON RIVER GAL has increased earnings to $98,818.
You must sign in or register to create or see your notes for this hip.