Hip | 190 | Name | UNNAMED | ||
---|---|---|---|---|---|
Consigned By | Brandywine Farm (Jim and Pam Robinson) | Offered As | Yearling | ||
Sale | Fasig-Tipton - Kentucky Fall Yearlings 2016 | Sex | Colt | ||
Color | Bay | State or Country of Birth | LOUISIANA | ||
Sire | MY PAL CHARLIE | Dam | MISS DAISY | ||
DamSire | DYNAFORMER | Covering Sire | |||
Pregnant | No | Out | No | ||
PPs | Updates | ||||
Barn | 15 | DOB | 4/8/2015 | ||
Seller Notes | |||||
Sale or Asking Price | 5000 | Buyer | NOT SOLD | Private Sale | No |
Download Pedigree if it does not appear in window.
1/2 brother KINKER (Magna Graduate) won again to increase earnings to $179,135. 1/2 sister HOTROD HANNAH (Don't Get Mad) won twice more to increase earnings to $77,418. 1/2 sister DAISY N PARADISE (Taste of Paradise) is now a winner at 3 of $5,238.
You must sign in or register to create or see your notes for this hip.