Hip | 84 | Name | UNNAMED | ||
---|---|---|---|---|---|
Consigned By | Indian Creek | Offered As | Yearling | ||
Sale | Fasig-Tipton - Kentucky Fall Yearlings 2016 | Sex | Colt | ||
Color | Bay | State or Country of Birth | KENTUCKY | ||
Sire | BULLET TRAIN (GB) | Dam | LA BRESILIENNE | ||
DamSire | GRAND SLAM | Covering Sire | |||
Pregnant | No | Out | No | ||
PPs | Updates | ||||
Barn | 9 | DOB | 5/11/2015 | ||
Seller Notes | |||||
Sale or Asking Price | 1500 | Buyer | TEAM WORK HORSEMAN GROUP | Private Sale | No |
Download Pedigree if it does not appear in window.
1/2 sister WORTHY ONE (Flatter) is now placed at 2. 2nd dam has also produced RIDEO, now a winner at 3 of $22,925.
You must sign in or register to create or see your notes for this hip.