| Hip | 76 | Name | UNNAMED | ||
|---|---|---|---|---|---|
| Consigned By | Cara Bloodstock (Bernard McCormack | Offered As | Yearling | ||
| Sale | Fasig-Tipton - Kentucky Fall Yearlings 2016 | Sex | Colt | ||
| Color | Bay | State or Country of Birth | KENTUCKY | ||
| Sire | LIAISON | Dam | KITTY TRACKS | ||
| DamSire | FUSAICHI PEGASUS | Covering Sire | |||
| Pregnant | No | Out | No | ||
| PPs | Updates | ||||
| Barn | 14 | DOB | 2/6/2015 | ||
| Seller Notes | |||||
| Sale or Asking Price | 9000 | Buyer | TERESA & DAVID PALMER, AGENT | Private Sale | No |
Download Pedigree if it does not appear in window.
1/2 sister FASHIONABLY EARLY (Old Fashioned) is now placed at 2 with earnings of $6,754. Under 2nd dam, DARING DUCHESS won again to increase earnings to $132,560. 2nd dam has also produced CURLY'S WATERFRONT, now a winner at 2 of $45,760.
You must sign in or register to create or see your notes for this hip.