| Hip | 75 | Name | UNNAMED | ||
|---|---|---|---|---|---|
| Consigned By | War Horse Place | Offered As | Yearling | ||
| Sale | Fasig-Tipton - Kentucky Fall Yearlings 2016 | Sex | Colt | ||
| Color | Bay | State or Country of Birth | MARYLAND | ||
| Sire | BLAME | Dam | KISS THE DIVA | ||
| DamSire | PULPIT | Covering Sire | |||
| Pregnant | No | Out | No | ||
| PPs | Updates | ||||
| Barn | 14 | DOB | 2/18/2015 | ||
| Seller Notes | |||||
| Sale or Asking Price | 40000 | Buyer | DAVID RAIM/JEFF RUNCO, AGENT | Private Sale | No |
Download Pedigree if it does not appear in window.
1/2 brother SCRAP IRON PHIL (Yes It's True) is now a winner at 3 of $20,170.
You must sign in or register to create or see your notes for this hip.